Stamboom van Royal Hunter's Glory |
Vader: Aldaker Double Effect MCO Brown tabby classic/white |
Eur.Ch. Csak's Coon E Goran | Int.Ch. MCKittycreek Reddy | Capecoon's Brewster of Mainekat |
Ch.Shubacoons Evita of McKittycreek | |||
Ch.Willowplace Merry of Csak's Coon | Tabbyskins Santa Fe of Willowplace | ||
Willowplace Magnificant Maude | |||
Mosegaardens Bella Donna |
Ch. Rovdyret's Carlos Banditos | Supernova's Aslan | |
Kamikaze's Ganesha | |||
Aloa's Jazz | Moutaineer's Black Eros | ||
Moutaineer's Wanaway Jezebel | |||
Moeder: Royal Hunter's Alibi MCO Brown classic torbie/white |
Aldaker Camaro Classic | Eur.Ch. Asterion Cat Cabaret | Gr.Int.Ch.James Bond Klapouch |
Int.Ch.Maxi Alwaro | |||
Int.Ch.Ulietta of Midnight Colony | Langstteich's C. Cashmir | ||
Estee Lauder di Sidonia A | |||
Eden Park's Larissa | Magic Lake Number One of Eden Park | Koonikats Jumani | |
Koonikats American Pie | |||
White Castle's Pina Colada | Ch. Typhoon of Coon-Castle | ||
Super Star's Omega |
Inbreeding (complete): | 15,1 % |
Foundation Top 5: | 71,9 % |
Clones: | 38,2 % |