Stamboom Shivers Kikai |
Vader: Eros Socrates van Sicowesa MCO Red Silver tabby Blotched |
Moondance Big Tiger Vulcano MCO Red-Silver-Tabby_Blotched-white | IC Beaverscove Hunter | EC Beaverscove Alec |
IC Coonplatoon Wichita Wind | |||
Moondance Big Tiger Nevada | IC Habitats Beau Amigo | ||
Lightfoot Cheerful Blossom | |||
Heavenly Colors of the Mainstreet MCO Black-tortie-tabby-white
|
Sir Dione of the Mainstreet | CH Ramses of The Mainstreet | |
Timberhills Lorena Joy | |||
Shanaya of the Mainstreet | IC Wytopitlock Giovanni | ||
Isiaha of the Mainstreet | |||
Moeder: CH. Roxanne of the Mainstreet MCO Black tabby mackerel with white |
Ch. Yulan of Wild Bumble-Bee MCO Black-white
|
GIC Joe Pepper of Wild Bumble-Bee | IC Merlin FeGu Tigerheart |
Lisa-Lucca FeGu Tigerheart | |||
IC Kalua of Wild Bumble-Bee | GIC Pahokee's Perry Rhoden | ||
Evita of Cherryland | |||
NijoyJa's Cheyenne MCO Black-silver-tortie-tabby-mackerel | Ch. Jatina's Ifor | EC Da Vincie van de Mafiosocats | |
Ch. Guardian Coon's Emilia | |||
Oddysey of the Catplanet | Beaverscove Jack in the Box | ||
Oriflamme de la Vallée de Rosey |
Inbreeding (complete): | 11,3 % |
Foundation Top 5: |
69,3 % |
Clones: | 26,4 % |